uvex sportstyle spectacles
| Article number: | 9193280 | 
| Packaging unit: | ST: Pieces | 
| EAN/UPC: | 4031101631059 | 
uvex sportstyle – innovative design to suit everyone
Today's eye protection. The uvex sportstyle stands for a new generation of innovative safety spectacles: Clear, sporty design with maximum functionality and safety – everyone loves wearing these lightweight glasses!
General features
- Featherlight safety spectacles with a sporty design
- Frame colours: white, black
- PC lens in grey 23 %
- Sunglare filter version
Comfort features
- Scratch-proof exterior, permanently anti-fog interior (uvex supravision extreme)
- Soft, adjustable nose piece and soft, non-slip ear pieces (uvex duo component technology) ensure a secure, pressure-free fit
Protection features
- Certified to EN 166 (personal eye protection) and EN 172 (sunglare filters for industrial use)
- Labelling: W 166 FT CE – 5-2.5 W 1 FTKN CE
- Reliable UV 400 protection
- Optimum visibility thanks to uvex lens shape
| Attribute | Value | 
|---|---|
| Brand | uvex | 
| Product category | Safety spectacles | 
| Product type | Spectacles | 
| Product family | uvex sportstyle | 
| Colour | Black, White | 
| Gender | Unisex | 
| Lens tint | Grey 23% | 
| Coating | uvex supravision extreme | 
| Coating features | Extremely scratch-resistant on the outside, Anti-fog on the inside | 
| UV protection | UV400 | 
| Protective filter | UV protection, Glare protection | 
| uvex technology | Multi-component technology, uvex supravision coating technology | 
| Product line | - | 
| Equipment | single-lens glasses, soft, non-slip sidearms, soft nose piece, adjustable nose piece, innovative lens geometry | 
| Lens tint features | Signal colour detection | 
| Suitability for industrial working environments | moderate level of contamination, extremely high humidity, average humidity, clean | 
| Marking | W 166 FT CE - 5-2,5 W 1 FT KN CE | 
| Arm material | Plastic | 
| Frame material | Plastic | 
| Lens material | Polycarbonate (PC) | 
| Frame material | Plastic, Plastic | 
| Product name | uvex sportstyle | 
| Lens colour | Grey | 
| Transmission | 23% | 
| Standard | EN 166:2001/EN 172:1994 + A1:2000 + A2:2001 | 
CE Declaration of Conformity
uvex sportstyle – innovative design to suit everyone
Today's eye protection. The uvex sportstyle stands for a new generation of innovative safety spectacles: Clear, sporty design with maximum functionality and safety – everyone loves wearing these lightweight glasses!
General features
- Featherlight safety spectacles with a sporty design
- Frame colours: white, black
- PC lens in grey 23 %
- Sunglare filter version
Comfort features
- Scratch-proof exterior, permanently anti-fog interior (uvex supravision extreme)
- Soft, adjustable nose piece and soft, non-slip ear pieces (uvex duo component technology) ensure a secure, pressure-free fit
Protection features
- Certified to EN 166 (personal eye protection) and EN 172 (sunglare filters for industrial use)
- Labelling: W 166 FT CE – 5-2.5 W 1 FTKN CE
- Reliable UV 400 protection
- Optimum visibility thanks to uvex lens shape
| Attribute | Value | 
|---|---|
| Brand | uvex | 
| Product category | Safety spectacles | 
| Product type | Spectacles | 
| Product family | uvex sportstyle | 
| Colour | Black, White | 
| Gender | Unisex | 
| Lens tint | Grey 23% | 
| Coating | uvex supravision extreme | 
| Coating features | Extremely scratch-resistant on the outside, Anti-fog on the inside | 
| UV protection | UV400 | 
| Protective filter | UV protection, Glare protection | 
| uvex technology | Multi-component technology, uvex supravision coating technology | 
| Product line | - | 
| Equipment | single-lens glasses, soft, non-slip sidearms, soft nose piece, adjustable nose piece, innovative lens geometry | 
| Lens tint features | Signal colour detection | 
| Suitability for industrial working environments | moderate level of contamination, extremely high humidity, average humidity, clean | 
| Marking | W 166 FT CE - 5-2,5 W 1 FT KN CE | 
| Arm material | Plastic | 
| Frame material | Plastic | 
| Lens material | Polycarbonate (PC) | 
| Frame material | Plastic, Plastic | 
| Product name | uvex sportstyle | 
| Lens colour | Grey | 
| Transmission | 23% | 
| Standard | EN 166:2001/EN 172:1994 + A1:2000 + A2:2001 | 
