uvex sportstyle spectacles
| Article number: | 9193080 |
| Packaging unit: | ST: Pieces |
| EAN/UPC: | 4031101659299 |
uvex sportstyle – innovative design that suits everyone
Eye protection for today. The uvex sportstyle stands for a new generation of innovative safety spectacles: a clear, sporty design combined with maximum functionality and safety. Everyone will enjoy wearing these lightweight safety spectacles!
General features
- Feather-light safety spectacles with a sporty design
- Frame colours: black, grey
- Clear PC lens
Comfort features
- Permanent anti-fog and scratch-resistant coating applied to both sides of the lens (uvex supravision plus)
- Soft, adjustable nose piece and soft anti-slip ear pieces (uvex duo component technology) ensure a pressure-free fit
Protection features
- Certified in line with EN 166 (personal eye protection) and EN 170 (UV filters)
- Labelling: W 166 FT CE – 2C-1,2 W1 FTKN CE
- Reliable UV400 protection
- Optimum vision thanks to uvex lens geometry
| Attribute | Value |
|---|---|
| Brand | uvex |
| Product category | Safety spectacles |
| Product type | Spectacles |
| Product family | uvex sportstyle |
| Colour | Grey, Black |
| Gender | Unisex |
| Lens tint | Clear |
| Coating | uvex supravision plus |
| Coating features | Permanent anti-fog on both sides, Scratch-resistant on both sides |
| UV protection | UV400 |
| Protective filter | UV protection |
| uvex technology | Multi-component technology, uvex supravision coating technology |
| Product line | - |
| Equipment | single-lens glasses, soft, non-slip sidearms, soft nose piece, adjustable nose piece, innovative lens geometry |
| Lens tint features | No special features |
| Suitability for industrial working environments | moderate level of contamination, extremely high humidity, average humidity, clean |
| Marking | W 166 FT CE - 2C-1,2 W 1 FT KN CE |
| Arm material | Plastic |
| Frame material | Plastic |
| Lens material | Polycarbonate (PC) |
| Frame material | Plastic, Plastic |
| Product name | uvex sportstyle |
| Lens colour | Clear |
| Transmission | 91% |
| Standard | EN 166:2001/EN 170:2002 |
CE Declaration of Conformity
uvex sportstyle – innovative design that suits everyone
Eye protection for today. The uvex sportstyle stands for a new generation of innovative safety spectacles: a clear, sporty design combined with maximum functionality and safety. Everyone will enjoy wearing these lightweight safety spectacles!
General features
- Feather-light safety spectacles with a sporty design
- Frame colours: black, grey
- Clear PC lens
Comfort features
- Permanent anti-fog and scratch-resistant coating applied to both sides of the lens (uvex supravision plus)
- Soft, adjustable nose piece and soft anti-slip ear pieces (uvex duo component technology) ensure a pressure-free fit
Protection features
- Certified in line with EN 166 (personal eye protection) and EN 170 (UV filters)
- Labelling: W 166 FT CE – 2C-1,2 W1 FTKN CE
- Reliable UV400 protection
- Optimum vision thanks to uvex lens geometry
| Attribute | Value |
|---|---|
| Brand | uvex |
| Product category | Safety spectacles |
| Product type | Spectacles |
| Product family | uvex sportstyle |
| Colour | Grey, Black |
| Gender | Unisex |
| Lens tint | Clear |
| Coating | uvex supravision plus |
| Coating features | Permanent anti-fog on both sides, Scratch-resistant on both sides |
| UV protection | UV400 |
| Protective filter | UV protection |
| uvex technology | Multi-component technology, uvex supravision coating technology |
| Product line | - |
| Equipment | single-lens glasses, soft, non-slip sidearms, soft nose piece, adjustable nose piece, innovative lens geometry |
| Lens tint features | No special features |
| Suitability for industrial working environments | moderate level of contamination, extremely high humidity, average humidity, clean |
| Marking | W 166 FT CE - 2C-1,2 W 1 FT KN CE |
| Arm material | Plastic |
| Frame material | Plastic |
| Lens material | Polycarbonate (PC) |
| Frame material | Plastic, Plastic |
| Product name | uvex sportstyle |
| Lens colour | Clear |
| Transmission | 91% |
| Standard | EN 166:2001/EN 170:2002 |
