

uvex profi ergo ENB20A safety glove
Article number: 60147
- very good grip in wet and oily areas
- coating on palm and parts of the back of the hand
- certified in line with EN 388:2016 (2 1 2 1 X)
- suitable for work with touch user interfaces
- food-safe
uvex profi ergo ENB20A – good grip even in oily applications
The thick special NBR coating of the uvex profi ergo is resistant to oil and grease. The high-quality cotton interlock lining provides high wearer comfort, feels pleasant against the skin, and provides optimum regulation of the glove climate. The glove is also suitable for operating touch displays.General features
- cotton interlock safety glove for universal use
- palm and ¾ of the back of the hand with special NBR coating (nitrile rubber)
- suitable for operating touch displays
- colours: white, orange
- available in sizes: 6 to 11
Protection features
- certified in line with EN 388:2016 (2 1 2 1 X)
- very good grip in damp, wet and oily areas
Comfort features
- good tactile feel
- ergonomic fit
- high flexibility
- excellent wearer comfort with the high water vapour absorption of the cotton lining
- free of harmful substances in line with OEKO-Tex® Standard 100
Areas of application
- assembly
- inspection
- maintenance
- light to medium metal processing
Downloads
Product data sheet
Specifications uvex profi ergo ENB20A safety glove
Attribute | Value |
---|---|
Specific features | OEKO-TEX® Standard 100, Suitable for use in the food industry, Made in Germany |
Product type | Mechanical protection |
Product family | uvex profi ergo |
Version | with knitted cuff |
Coating | Nitrile rubber (NBR special) |
Coated area | 3/4 of the back of the hand, palm |
Norm | EN 388, EN 407 |
Standards | EN 388:2016 (2 1 2 1 X) |
Food-compatible | Yes |
Food compatibility | Aqueous (pH > 4.5), Acidic (pH < 4.5), Alcoholic, Dry (non-fatty) , Fatty (R1 = olive oil) , Fatty (R2 = butter, margarine), Fatty (R3 = fish, cheese), Fatty (R4 = red meat, poultry), Fatty (R5 = biscuits, baked goods) |
Material | Cotton interlock |
Colour | Orange, White |
Size | 6, 7, 8, 9, 10, 11 |
Conditions of the workplace | Wet, Light moisture/oily, Oily |
Use | All-round, Working with touchscreens, Maintenance, Inspection work, Metalworking, Assembly |
Certificates | food compatibility, made in Germany, OEKO-TEX® Standard 100 |
Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD |
YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 |
YES |
YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit ft | YES | YES | YES | YES (R1 to R5) | YES |
Further information, including test principles, is available on request.